View Salary Schedule Juvenile Detention Salary Schedule
Classification | Class Code | Merit Status | FLSA | Range | Annual Range Minimum | Annual Range Maximum |
---|---|---|---|---|---|---|
Accounts Specialist | J524 | C | OE | 14 | $46,072.00 | $76,169.60 |
Administrative Program Specialist - Clerk of Court | J215 | C | OE | 15 | $48,380.80 | $80,017.60 |
Administrative Program Specialist - Superior Court | J220 | C | OE | 15 | $48,380.80 | $80,017.60 |
Administrative Services Assistant | J630 | C | OE | 11 | $39,790.40 | $67,787.20 |
Administrative Services Assistant | J007 | U | OX | 11 | $39,790.40 | $67,787.20 |
Adult Chief Probation Officer | J125 | U | OX | 29 | $95,804.80 | $153,732.80 |
Automation Systems Specialist | J309 | C | OE | 17 | $53,352.00 | $88,212.80 |
Bailiff | J478 | C | OE | 8 | $34,382.40 | $58,593.60 |
Bailiff II | J481 | C | OE | 10 | $37,897.60 | $64,500.80 |
Budget Analyst Senior | J254 | C | OX | 20 | $61,755.20 | $102,086.40 |
CASA Program Assistant | J645 | C | OE | 8 | $34,382.40 | $58,593.60 |
CASA Program Coordinator I | J279 | C | OE | 10 | $37,897.60 | $64,500.80 |
CASA Program Coordinator II | J278 | C | OE | 12 | $41,787.20 | $69,076.80 |
Caseflow Manager | J120 | C | OE | 18 | $56,014.40 | $92,580.80 |
Clerical Temporary | J610 | U | OE | A | - | - |
Clerk of Superior Court | J015 | U | OX | A | - | - |
Court Commissioner | J043 | U | OX | A | $133,407.00 | $148,230.00 |
Court Information Technology Director | J130 | U | OX | 29 | $95,804.80 | $153,732.80 |
Court Security Assistant | J477 | C | OE | 13 | $43,867.20 | $72,529.60 |
Court Security Manager | J121 | C | OE | 18 | $56,014.40 | $92,580.80 |
Court Services Assistant | J696 | C | OE | 8 | $34,382.40 | $58,593.60 |
Court Services Assistant Senior | J697 | C | OE | 10 | $37,897.60 | $64,500.80 |
Court Services Assistant Senior II | J699 | C | OE | 12 | $41,787.20 | $69,076.80 |
Court Services Supervisor | J698 | C | OE | 15 | $48,380.80 | $80,017.60 |
Court Team Manager | J221 | C | OX | 21 | $64,854.40 | $107,140.80 |
Courtroom Clerk | J650 | C | OE | 10 | $37,897.60 | $64,500.80 |
Courtroom Clerk Senior | J655 | C | OE | 11 | $39,790.40 | $67,787.20 |
Courtroom Technologist | J479 | C | OE | 8 | $34,382.40 | $58,593.60 |
Deputy Chief Probation Officer | J109 | C | OX | 25 | $78,811.20 | $126,484.80 |
Deputy Court Administrator | J112 | U | OX | 25 | $78,811.20 | $126,484.80 |
Deputy Director - Clerk of Superior Court | J111 | U | OX | 19 | $58,822.40 | $97,177.60 |
Deputy Director of Juvenile Court Services | J110 | C | OX | 25 | $78,811.20 | $126,484.80 |
Deputy Probation Officer I | J242 | C | OE | 16 | $50,793.60 | $83,928.00 |
Deputy Probation Officer II | J243 | C | OE | 17 | $53,352.00 | $88,212.80 |
Deputy Probation Officer III | J249 | C | OE | 18 | $56,014.40 | $92,580.80 |
Deputy Probation Officer Lead | J246 | C | OE | 19 | $58,822.40 | $97,177.60 |
Deputy Probation Officer Senior | J248 | C | OX | 22 | $68, | $112,476.00 |
Family Counselor-Mediator | J250 | C | OE | 15 | $48,375.39 | $80,018.64 |
Finance Manager | J253 | C | OX | 18 | $56,023.76 | $92,573.10 |
Human Resource Manager | J275 | U | OX | 22 | $68,078.40 | $112,486.40 |
Human Resource Technician | J521 | C | OE | 10 | $37,897.60 | $64,500.80 |
Human Resources Technician Senior | J523 | C | OE | 12 | $41,787.20 | $69,076.80 |
Judicial Assistant | J003 | U | OX | 11 | $39,790.40 | $67,787.20 |
Judicial Assistant - Hourly | J006 | U | OE | 11 | $39,790.40 | $67,787.20 |
Judicial Assistant to Court Commissioner | J605 | C | OE | 11 | $39,790.40 | $67,787.20 |
Judicial Assistant to Presiding Judge | J004 | U | OX | 12 | $41,787.20 | $69,076.80 |
Juvenile Court Services Director | J126 | U | OX | 29 | $95,804.80 | $153,732.80 |
Juvenile Detention Administrator | J135 | C | OX | 23 | $71,489.60 | $114,753.60 |
Juvenile Detention Officer I | J421 | C | OE | 10 | $37,897.60 | $64,500.80 |
Juvenile Detention Officer II | J422 | C | OE | 12 | $41,787.20 | $69,076.80 |
Juvenile Detention Officer Supervisor | J423 | C | OE | 16 | $50,793.60 | $83,928.00 |
Juvenile Detention Teacher | J290 | C | OX | 15 | $48,375.39 | $80,018.64 |
Law Librarian | J590 | C | OE | 11 | $39,790.40 | $67,787.20 |
Office Specialist | J663 | C | OE | 11 | $39,790.40 | $67,787.20 |
Official Court Reporter | J045 | U | OE | 18 | $56,014.40 | $92,580.80 |
On Call Bailiff - Protective Services Temp | J476 | U | OE | A | - | - |
Paraprofessional Temporary On-Call | J552 | U | OX | A | - | - |
Probation Clinician I | J239 | C | OX | 19 | $58,822.40 | $97,177.60 |
Probation Clinician II | J240 | C | OX | 21 | $64,854.40 | $107,140.80 |
Probation Services Assistant | J670 | C | OE | 8 | $34,382.40 | $58,593.60 |
Probation Services Assistant Senior | J671 | C | OE | 10 | $37,897.60 | $64,500.80 |
Probation Surveillance Officer I | J470 | C | OE | 11 | $39,790.40 | $67,787.20 |
Probation Surveillance Officer II | J471 | C | OE | 12 | $41,787.20 | $69,076.80 |
Probation Surveillance Officer III | J472 | C | OE | 14 | $46,072.00 | $76,169.60 |
Professional Temp - Exempt | J277 | U | OX | A | - | - |
Professional Temp - Special Education Teacher | J276 | U | OE | A | - | - |
Program Specialist | J480 | C | OE | 16 | $50,793.60 | $83,928.00 |
Secretary | J691 | C | OE | 8 | $34,382.40 | $58,593.60 |
Substitute Juvenile Detention Teacher | J522 | U | OE | A | - | - |
Superior Court Administrator | J127 | U | OX | 31 | $105,643.20 | $169,561.60 |
Superior Court Judge | J081 | U | OX | A | - | - |
Systems Analyst | J320 | C | OE | 19 | $58,822.40 | $97,177.60 |
Systems and Database Administrator | J310 | C | OE | 19 | $58,822.40 | $97,177.60 |
Teachers Assistant | J580 | C | OE | 7 | $32,760.00 | $55,764.80 |
Youth Care Worker I - Juvenile | J496 | C | OE | 10 | $37,897.60 | $64,500.80 |
Inactive - ADR Administrator | J124 | U | OX | 25 | - | - |
Inactive - Alternative Dispute Resolution Supervisor | J213 | C | OX | 18 | - | - |
Inactive- Automation Field Trainer | J340 | C | OE | 13 | - | - |
Inactive - Automation Systems Manager | J129 | U | OX | 25 | - | - |
Inactive - Chief Deputy Clerk of Court | J010 | U | OX | 20 | - | - |
Inactive - Conciliation Court Assistant | J693 | C | OE | 10 | - | - |
Inactive - Court Services Clerk | J695 | C | OE | 5 | - | - |
Inactive - Custody Evaluator | J283 | C | OX | 19 | - | - |
Inactive - Drug Court Case Manager | J241 | C | OE | 15 | - | - |
Inactive - Drug Court Coordinator | J244 | C | OE | 16 | - | - |
Inactive - Floating Judicial Assistant | J605 | C | OE | 11 | - | - |
Inactive - Juvenile Detention Officer Recruit | J420 | C | OE | 9 | - | - |
Inactive - Law Library Assistant | J589 | C | OE | 4 | - | - |
Inactive - Mediation Services Assistant | J660 | C | OE | 4 | - | - |
Inactive - Office Supervisor | J665 | C | OX | 18 | - | - |
Inactive - Parenting Coordinator | J251 | C | OX | 19 | - | - |
Inactive - Probation Services Clerk | J672 | C | OE | 4 | - | - |
Inactive - Youth Care Worker Recruit - Juvenile | J495 | C | OE | 9 | - | - |
OE = FLSA Non-exempt position (overtime eligible); OX = FLSA Exempt position (salaried)
C = Classified Under the Judicial Merit System Rules; U = Unclassified Not Covered Under the Judicial Merit System Rules
Revised: July 13, 2024